Tyrepower Beresfield
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Speedy Wheels OUTLAW MACHINED/PIANO BLACK

Speedy Wheels Logo
OUTLAW MACHINED/PIANO BLACK MACHINED/PIANO BLACK

Available Sizes



Specs:

  • Size: 17" x 8" +42ET

  • Stud Pattern: 6/139.7

  • Alt. Stud Pattern: -

  • Offset: +42ET

  • Hub Diameter: 66.1

  • Taper: V Taper

  • MWL: 1180

Wheel Details

Outlaw is a tough military inspired design. Total blackout can be achieved with the Satin Black finish by substituting the standard chrome hexagonal bolt heads with black, or you may opt for a splash of colour by substituting with red hex bolt heads. Popular fitments include Amarok, Navara D40 and D23, Ranger, BT-50, Jeep Wrangler, Colorado, D-Max, Triton, HiLux 4WD and 2WD Hi-Rider models and their SUV derivatives Landcruiser 76, 78, 79, 80 series & 100, 105 series live axle models and Patrol Y61 models.


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 8" +0ET 5/114.3 5/114.3 - +0ET 73.1 V Taper 1180
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 73.1 V Taper 1180
16" x 8" +0ET 6/139.7 6/139.7 - +0ET 110.1 V Taper 1180
16" x 8" +0ET 5/150 5/150 - +0ET 110.1 V Taper 1180
16" x 8" +25ET 6/139.7 6/139.7 - +25ET 73.1 V Taper 1180
16" x 8" +25ET 6/139.7 6/139.7 - +25ET 106.1 V Taper 1180
16" x 8" +33ET 5/114.3 5/114.3 - +33ET 73.1 V Taper 1180
16" x 8" +33ET 6/114.3 6/114.3 - +33ET 73.1 V Taper 1180
16" x 8" +33ET 5/127 5/127 - +33ET 73.1 V Taper 1180
16" x 8" +33ET 6/130 6/130 - +33ET 73.1 V Taper 1180
16" x 8" +33ET 6/139.7 6/139.7 - +33ET 73.1 V Taper 1180
16" x 8" +42ET 5/120 5/120 - +42ET 73.1 V Taper 1180
16" x 8" +42ET 6/139.7 6/139.7 - +42ET 73.1 V Taper 1180
16" x 8" +42ET 6/139.7 6/139.7 - +42ET 106.1 V Taper 1180
17"
17" x 8" +25ET 6/114.3 6/114.3 - +25ET 73.1 V Taper 1180
17" x 8" +25ET 6/130 6/130 - +25ET 73.1 V Taper 1180
17" x 8" +25ET 6/130 6/130 - +25ET 74.6 V Taper 1180
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 73.1 V Taper 1180
17" x 8" +25ET 6/139.7 6/139.7 - +25ET 106.1 V Taper 1180
17" x 8" +33ET 5/114.3 5/114.3 - +33ET 66.1 V Taper 1180
17" x 8" +33ET 6/114.3 6/114.3 - +33ET 66.1 V Taper 1180
17" x 8" +33ET 6/114.3 6/114.3 - +33ET 66.1 V Taper 1180
17" x 8" +33ET 5/127 5/127 - +33ET 66.1 V Taper 1180
17" x 8" +33ET 6/130 6/130 - +33ET 66.1 V Taper 1180
17" x 8" +33ET 6/139.7 6/139.7 - +33ET 66.1 V Taper 1180
17" x 8" +42ET 5/120 5/120 - +42ET 66.1 V Taper 1180
17" x 8" +42ET 6/139.7 6/139.7 - +42ET 66.1 V Taper 1180
17" x 8" +42ET 6/139.7 6/139.7 - +42ET 93.1 V Taper 1180
17" x 9" +0ET 6/139.7 6/139.7 - +0ET 73.1 V Taper 1150
17" x 9" +13ET 6/139.7 6/139.7 - +13ET 73.1 V Taper 1150
17" x 9" +13ET 6/139.7 6/139.7 - +13ET 106.1 V Taper 1150
17" x 9" +20ET 5/127 5/127 - +20ET 73.1 V Taper 1150
17" x 9" +20ET 6/130 6/130 - +20ET 73.1 V Taper 1150
17" x 9" +20ET 6/139.7 6/139.7 - +20ET 73.1 V Taper 1150
17" x 9" +20ET 6/139.7 6/139.7 - +20ET 93.1 V Taper 1150
18"
18" x 9" +13ET 6/139.7 6/139.7 - +13ET 73.1 V Taper 1150
18" x 9" +13ET 6/139.7 6/139.7 - +13ET 106.1 V Taper 1150
18" x 9" +20ET 5/127 5/127 - +20ET 73.1 V Taper 1150
18" x 9" +20ET 6/130 6/130 - +20ET 73.1 V Taper 1150
18" x 9" +20ET 6/139.7 6/139.7 - +20ET 73.1 V Taper 1150
18" x 9" +20ET 6/139.7 6/139.7 - +20ET 93.1 V Taper 1150
20"
20" x 9" +13ET 6/139.7 6/139.7 - +13ET 73.1 V Taper 1150
20" x 9" +13ET 6/139.7 6/139.7 - +13ET 106.1 V Taper 1150
20" x 9" +20ET 5/127 5/127 - +20ET 73.1 V Taper 1150
20" x 9" +20ET 6/130 6/130 - +20ET 73.1 V Taper 1150
20" x 9" +20ET 6/139.7 6/139.7 - +20ET 73.1 V Taper 1150
20" x 9" +20ET 6/139.7 6/139.7 - +20ET 93.1 V Taper 1150