Tyrepower Beresfield
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Speedy Wheels LIBERATOR MACHINED/GUNMETAL

Speedy Wheels Logo
LIBERATOR MACHINED/GUNMETAL MACHINED/GUNMETAL

Available Sizes



Specs:

  • Size: 17" x 7.5" +35ET

  • Stud Pattern: 5/105

  • Alt. Stud Pattern: -

  • Offset: +35ET

  • Hub Diameter: 73.1

  • Taper: V Taper

  • MWL: 1050

Wheel Details

The Liberator range has been specifically designed as a multi-functional high load carrying wheel for many late model vehicles. Liberator is capable of being custom machined by Speedy, to enable fitment suitability for a wide range of light commercial vehicles, small to mid size SUV, AWD and 4WD vehicles.


Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
16"
16" x 7" +35ET 5/100 5/100 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 5/105 5/105 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 5/110 5/110 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 5/112 5/112 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 900
16" x 7" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 5/115 5/115 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 5/120 5/120 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 5/127 5/127 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 6/130 6/130 - +35ET 73.1 V Taper 1180
16" x 7" +35ET 6/139.7 6/139.7 - +35ET 73.1 V Taper 1180
16" x 7" +40ET 4/100 4/100 - +40ET 73.1 V Taper 1180
16" x 7" +42ET 6/130 6/130 - +42ET 75.1 V Taper 950
16" x 7" +43ET 5/100 5/100 - +43ET 73.1 V Taper 1180
16" x 7" +43ET 5/108 5/108 - +43ET 73.1 V Taper 1180
16" x 7" +43ET 5/112 5/112 - +43ET 73.1 V Taper 1180
16" x 7" +43ET 4/114.3 4/114.3 - +43ET 73.1 V Taper 1180
16" x 7" +43ET 5/114.3 5/114.3 - +43ET 73.1 V Taper 1180
16" x 7" +43ET 5/120 5/120 - +43ET 73.1 V Taper 1180
16" x 7" +45ET 6/114.3 6/114.3 - +45ET 73.1 V Taper 1180
16" x 7" +45ET 5/118 5/118 - +45ET 73.1 V Taper 1180
16" x 7" +45ET 6/139.7 6/139.7 - +45ET 73.1 V Taper 1180
17"
17" x 7.5" +35ET 5/100 5/100 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/105 5/105 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/110 5/110 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/112 5/112 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/115 5/115 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/120 5/120 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 5/127 5/127 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 6/130 6/130 - +35ET 73.1 V Taper 1050
17" x 7.5" +35ET 6/139.7 6/139.7 - +35ET 73.1 V Taper 1050
17" x 7.5" +40ET 4/100 4/100 - +40ET 73.1 V Taper 1050
17" x 7.5" +43ET 5/100 5/100 - +43ET 73.1 V Taper 1050
17" x 7.5" +43ET 5/108 5/108 - +43ET 73.1 V Taper 1050
17" x 7.5" +43ET 5/112 5/112 - +43ET 73.1 V Taper 1050
17" x 7.5" +43ET 4/114.3 4/114.3 - +43ET 73.1 V Taper 1050
17" x 7.5" +43ET 5/114.3 5/114.3 - +43ET 73.1 V Taper 1050
17" x 7.5" +43ET 5/120 5/120 - +43ET 73.1 V Taper 1050
17" x 7.5" +45ET 6/114.3 6/114.3 - +45ET 73.1 V Taper 1050
17" x 7.5" +45ET 5/118 5/118 - +45ET 73.1 V Taper 1050
17" x 7.5" +45ET 6/139.7 6/139.7 - +45ET 73.1 V Taper 1050
18"
18" x 8" +35ET 5/100 5/100 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 5/105 5/105 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 5/110 5/110 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 5/112 5/112 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 5/115 5/115 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 5/120 5/120 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 5/127 5/127 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 6/130 6/130 - +35ET 73.1 V Taper 1050
18" x 8" +35ET 6/139.7 6/139.7 - +35ET 73.1 V Taper 1050
18" x 8" +43ET 5/100 5/100 - +43ET 73.1 V Taper 1050
18" x 8" +43ET 5/108 5/108 - +43ET 73.1 V Taper 1050
18" x 8" +43ET 5/112 5/112 - +43ET 73.1 V Taper 1050
18" x 8" +43ET 5/114.3 5/114.3 - +43ET 73.1 V Taper 1050
18" x 8" +43ET 5/120 5/120 - +43ET 73.1 V Taper 1050
18" x 8" +45ET 6/114.3 6/114.3 - +45ET 73.1 V Taper 1050
18" x 8" +45ET 5/118 5/118 - +45ET 73.1 V Taper 1050
18" x 8" +45ET 6/139.7 6/139.7 - +45ET 73.1 V Taper 1050